Rates
Prime Rate | Rates |
---|---|
Atlantic Prime Rate | 6.45% |
RRSP | Rates |
---|---|
1 Year Fixed | 4.05% |
2 Year Fixed | 3.80% |
3 Year Fixed | 3.85% |
4 Year Fixed | 3.75% |
5 Year Fixed | 3.70% |
Mortgage | Rates |
---|---|
1 Year Closed | 7.64% |
2 Year Closed | 7.15% |
3 Year Closed | 6.76% |
4 Year Closed | 6.55% |
5 Year Closed | 6.59% |
Rates are subject to change without notice.
*Conditions Apply. Contact us for more details.
*Conditions Apply. Contact us for more details.