
Rates
Prime Rate | Rates |
---|---|
Atlantic Prime Rate | 3.20% |
RRSP | Rates |
---|---|
1 Year Fixed | 2.30% |
2 Year Fixed | 2.85% |
3 Year Fixed | 2.90% |
4 Year Fixed | 3.10% |
5 Year Fixed | 3.15% |
Mortgage | Rates |
---|---|
1 Year Closed | 3.59% |
2 Year Closed | 3.94% |
3 Year Closed | 4.29% |
4 Year Closed | 4.74% |
5 Year Closed | 4.99% |
Rates are subject to change without notice.
*Conditions Apply. Contact us for more details.
*Conditions Apply. Contact us for more details.