
Rates
Prime Rate | Rates |
---|---|
Atlantic Prime Rate | 3.70% |
RRSP | Rates |
---|---|
1 Year Fixed | 3.95% |
2 Year Fixed | 4.25% |
3 Year Fixed | 4.35% |
4 Year Fixed | 4.40% |
5 Year Fixed | 4.60% |
Mortgage | Rates |
---|---|
1 Year Closed | 4.74% |
2 Year Closed | 5.14% |
3 Year Closed | 5.35% |
4 Year Closed | 5.45% |
5 Year Closed | 5.99% |
Rates are subject to change without notice.
*Conditions Apply. Contact us for more details.
*Conditions Apply. Contact us for more details.