
Rates
Prime Rate | Rates |
---|---|
Atlantic Prime Rate | 6.70% |
RRSP | Rates |
---|---|
1 Year Fixed | 4.55% |
2 Year Fixed | 4.15% |
3 Year Fixed | 4.00% |
4 Year Fixed | 3.90% |
5 Year Fixed | 3.85% |
Mortgage | Rates |
---|---|
1 Year Closed | 6.30% |
2 Year Closed | 6.20% |
3 Year Closed | 6.06% |
4 Year Closed | 6.08% |
5 Year Closed | 6.34% |
Rates are subject to change without notice.
*Conditions Apply. Contact us for more details.
*Conditions Apply. Contact us for more details.